Four views of Q1 2026 activity — historical context, year-over-year composition, asset-class mix, neighborhood concentration.
01 — Quarterly Activity
Downtown Brooklyn quarterly activity
Dollar volume and transaction count, Q1 2024 – Q1 2026
Source: Ariel Property Advisors
02 — YoY Asset Comparison
Q1 2026 vs Q1 2025 dollar volume
Change in quarterly dollar volume by asset class ($M)
Source: Ariel Property Advisors
03 — Asset Class Mix
Q1 2026 asset class mix
Share of dollar volume (dark) and transactions (blue) — by property type
| Asset class | $ vol | % DV | % Tx | |
|---|
| Development | $235.0M | 55.0% | 30.0% | |
| Office | $55.0M | 12.9% | 2.5% | |
| MF-MU Small | $50.2M | 11.7% | 32.5% | |
| MF-MU 10+ | $47.6M | 11.1% | 10.0% | |
| MF-MU 6-9 | $28.1M | 6.6% | 17.5% | |
| Ind / WH / Sto | $8.1M | 1.9% | 5.0% | |
| Retail | $3.8M | 0.9% | 2.5% | |
Source: Ariel Property Advisors
04 — Neighborhood Concentration
Q1 2026 neighborhood leaderboard
Dollar volume and transaction count by neighborhood
| Neighborhood | Tx | $ vol | |
|---|
| Cobble Hill | 5 | $150.4M | |
| Gowanus | 4 | $81.7M | |
| Downtown Brooklyn | 1 | $55.0M | |
| Boerum Hill | 4 | $33.4M | |
| Brooklyn Heights | 3 | $27.9M | |
| Park Slope | 5 | $24.5M | |
| Carroll Gardens | 3 | $14.0M | |
| South Slope | 4 | $11.7M | |
| Red Hook | 3 | $10.8M | |
| Clinton Hill | 4 | $8.1M | |
| Fort Greene | 3 | $7.2M | |
| Columbia St | 1 | $2.9M | |
Source: Ariel Property Advisors